| How many | Ages |
| 2 | 19 |
| 7 | 20 |
| 11 | 21 |
| 6 | 22 |
| 8 | 23 |
| 5 | 24 |
| 6 | 25 |
| 4 | 26 |
| 4 | 27 |
| 4 | 28 |
| 5 | 29 |
| 3 | 30 |
| 3 | 31 |
| 2 | 32 |
| 1 | 34 |
| 1 | 35 |
| 1 | 36 |
| 1 | 37 |
| 3 | 38 |
| 1 | 40 |
| 1 | 41 |
| 2 | 44 |
| Rankings | How many |
| 1. Major | 2 |
| 2. Lieutenant | 2 |
| 3. Second Lieutenant | 1 |
| 4. Serjeant | 6 |
| 5. Corporal | 6 |
| 6.Lance corporal | 2 |
| 7. Private | 78 |
Cool ANZAC work Bex but you forgot to put where they came from
ReplyDelete